Presented by Melbourne International Comedy Festival
From the Big Prawn to the Big Merino and the Big Banana, the Melbourne Comedy Festival Roadshow has toured all the wonders of Australia and drawn one conclusion: big is definitely better.
In an effort to keep this great nation doubled over with laughter, the Roadshow just gets bigger and, you guessed it, better. In 2008, a consortium of topline local comedians and international guests will be firing some mammoth jokes your way with punchlines that will blow you out the back of the room.
Something this good is sure to sell fast, so make sure you book your Roadshow tickets as soon as possible to avoid disappointment.
Melbourne Comedy Festival Roadshow 2008 – Nothing but a big joke
"The Roadshow has hit on a winning formula. Long may it continue."
The Examiner, Tasmania
"A night of fantastic energy, laughter and enjoyment."
Barossa and Light Herald
town |
venue/bookings |
dates |
bookings |
Victoria |
|||
| Ararat | Ararat Performing Arts Centre | 6 May | 03 5352 2880 |
| Ballarat | Her Majesty's Theatre | 22 April | 03 5333 5888 |
| Bayswater | Knox Community Arts Centre | 1 May | 03 9729 7287 |
| Bendigo | The Capital - Bendigo's Performing Arts Centre | 3 & 4 May | 03 5434 6100 |
| Colac | Colac Otway Performing Arts and Cultural Centre | 11 May | 03 5232 2077 |
| Cranbourne | Cranbourne Community Theatre | 18 April | 03 9705 5200 |
| Echuca | Paramount Performing Arts Centre | 2 May | 03 5482 3399 |
| Frankston | Frankston Arts Centre | 13 May | 03 9784 1060 |
| Hamilton | Hamilton Performing Arts Centre | 8 May | 03 5573 0429 |
| Healesville | Healesville Memorial Hall | 19 April | 03 5966 5040 |
| Horsham | Wesley Performing Arts Centre | 7 May | 03 5382 4343 |
| Mildura | Mildura Arts Centre Theatre | 24 May | 03 5018 8330 & 5018 8376 |
| Packenham | Cardinia Centre | 20 April | 1300 887 624 |
| Ringwood East | Karralyka Centre | 27 April | 03 9879 2933 |
| Robinvale | Robinvale Community Art Centre | 23 May | 03 5026 3253 |
| Sale | Esso BHP Billiton Wellington Entertainment Centre | 29 April | 03 5143 3200 |
| Swan Hill | Swan Hill Town Hall | 22 May | 03 5036 2444 |
| Traralgon | Latrobe Performing Arts Centre | 30 April | 03 5176 3559 |
| Wangaratta | Wangaratta High School | 15 May | 03 5721 3758 |
| Warburton | Upper Yarra Arts Centre | 26 April | 03 5966 5040 |
| Warrnambool | Warrnambool Entertainment Centre | 10 May | 03 555 94 999 |
| Werribee | Wyndham Cultural Centre | 14 May | 03 9741 9500 |
| Wycheproof | Wycheproof Shire Hall | 28 June | 03 5493 7455 |
A.C.T |
|||
| Canberra | Canberra Theatre Centre | 13 & 14 June | 02 6275 2700 |
New South Wales |
|||
| Albury | Albury Performing Arts Centre | 16 May | 02 6051 3051 |
| Armidale | Old Teacher's College Auditorium | 1 June | 02 6772 7220 |
| Bathurst | Bathurst Memorial Entertainment Centre | 10 June | 02 6333 6161 |
| Broken Hill | Broken Hill Entertainment Centre | 25 May | 08 8080 3300 |
| Castle Hill | Castle Hill RSL Club | 22 June | 02 8858 4800 |
| Coffs Harbour | Jetty Theatre | 3 & 4 June | 02 6652 8088 |
| Enmore | Enmore Theatre | 19 & 20 June | 02 9550 3666 |
| Gosford | Laycock Street Theatre | 25 & 26 May | 02 4323 3233 |
| Griffith | Griffith Regional Theatre | 17 May | 02 6961 8388 |
| Liverpool | Casula Powerhouse | 17 June | 132 849 |
| Newcastle | Civic Theatre | 6 - 8 June | 02 4929 1977 |
| Nowra | Bomaderry Bowling Club | 15 June | 02 4421 2733 |
| Parramatta | Riverside Theatres | 11 June | 02 8839 3399 |
| Penrith | Evan Theatre - Penrith Panthers | 18 June | 02 4720 5555 |
| Revesby | Revesby Workers Club | 21 June | 02 9772 2100 |
| Taree | Manning Entertainment Centre | 5 June | 02 6592 5466 & 6552 5699 |
| Wagga Wagga | Wagga Wagga Civic Theatre | 18 & 20 May | 02 6926 9688 |
| Wollongong | Illawarra Performing Arts Centre | 28 - 31 May | 02 4226 3366 |
Queensland |
|||
| Brisbane | Brisbane Powerhouse | 15 - 18 May | 07 3358 8600 |
| Cairns | Cairns Civic Theatre | 1 - 4 May | 07 4031 9555 |
| Caloundra | The Events Centre | 20 May | 07 5491 4240 |
| Gladstone | Gladstone Entertainment Centre | 29 April | 07 4972 2822 |
| Ipswich | Ipswich Civic Hall | 13 May | 07 3810 6100 |
| Mackay | Mackay Entertainment Centre | 12 May | 07 4957 1777 |
| Mount Isa | Mount Isa Civic Centre | 7 May | 07 4747 3300 |
| Noosa | The J | 21 May | 07 5455 4455 |
| Rockhampton | Pilbeam Theatre | 30 April | 07 4927 4111 |
| Townsville | Townsville Civic Theatre | 9 - 11 May | 07 4727 9797 |
Northern Territory |
|||
| Alice Springs | Araluen Centre | 23 & 24 April | 08 8951 1122 |
| Darwin | Darwin Entertainment Centre | 26 & 27 April | 08 8980 3333 |
Western Australia |
|||
| Bunbury | Bunbury Regional Entertainment Centre | 30 & 31 May | 1300 661 272 |
| Esperance | Esperance Civic Centre | 18 June | 08 9083 1566 |
| Geraldton | Queens Park Theatre | 3 June | 08 9956 6662 |
| Kalgoorlie | Goldfields Arts Centre | 17 June | 08 9088 6900 |
| Karratha | Walkington Theatre | 5 & 6 June | 08 9159 6860 |
| Margaret River | Margaret River Cultural Centre (presented by Arts Margaret River) | 29 May | 08 9758 7316 |
| Perth | His Majesty's Theatre | 10 - 15 June | 08 9484 1133 |
| South Hedland | Matt Dann Cultural Centre | 7 & 8 June | 08 9158 9360 |
South Australia |
|||
| Mount Gambier | Sir Robert Helpmann Theatre | 9 May | 08 8723 8741 |
| Noarlunga | Noarlunga College Theatre | 27 June | 08 8225 8888 |
| Port Augusta | The Institute Theatre | 23 June | 08 8641 9176 |
| Port Lincoln | Nautilus Theatre | 20 June | 08 8683 5088 |
| Port Pirie | Keith Michell Theatre | 24 June | 08 8633 8500 |
| Renmark | Chaffey Theatre | 26 June | 08 8586 1800 |
| Roxby Downs | Cultural Precinct Auditorium | 22 June | 08 8671 2001 |
| Whyalla | Middleback Theatre | 21 June | 08 8644 7300 |
Tasmania |
|||
| Devonport | Devonport Entertainment & Convention Centre | 21 April | 03 6420 2900 |
| Hobart | Theatre Royal | 24 & 25 April | 03 6233 2299 |
| Launceston | Princess Theatre | 22 & 23 April | 03 6323 3666 |
Singapore |
|||
| Singapore | DBS Arts Centre | 23 - 26 July | |